Leaderboard
2048



User Points Date
1 magali11 378728 05/24/2015
2 magali11 378672 05/24/2015
3 magali11 378480 05/24/2015
4 magali11 378448 05/24/2015
5 magali11 378436 05/24/2015
6 magali11 378280 05/24/2015
7 magali11 378208 05/24/2015
8 magali11 377424 05/24/2015
9 magali11 376800 05/24/2015
10 magali11 376796 05/24/2015
11 magali11 376384 01/02/2016
12 magali11 376148 05/24/2015
13 magali11 375940 05/24/2015
14 magali11 374792 05/24/2015
15 magali11 374744 01/17/2016
16 magali11 374724 05/24/2015
17 magali11 374604 05/24/2015
18 magali11 374448 05/24/2015
19 magali11 374244 01/17/2016
20 magali11 368804 01/17/2016
21 magali11 367720 01/17/2016
22 magali11 367660 05/24/2015
23 magali11 367444 01/17/2016
24 magali11 366892 01/02/2016
25 magali11 366880 01/17/2016
26 magali11 366640 01/17/2016
27 magali11 366628 01/17/2016
28 magali11 366308 05/24/2015
29 magali11 366292 01/02/2016
30 magali11 365804 05/24/2015

No results to show.

No results to show.