Leaderboard
Mahjong



User Time Date
1 Jasiek 1:41 10/31/2014
2 marso 1:43 07/25/2016
3 MARYSIA 1:44 05/21/2016
4 marso 1:47 07/17/2016
5 Jasiek 1:48 10/22/2014
6 Jasiek 1:49 10/31/2014
7 1967 1:51 08/03/2016
8 Jasiek 1:52 10/24/2014
9 Kasiarzyna 1:52 09/29/2014
10 Jasiek 1:53 10/23/2014
11 Jasiek 1:53 11/04/2014
12 Jasiek 1:53 10/31/2014
13 Jasiek 1:54 10/17/2014
14 moniamagda 1:55 10/03/2015
15 Jasiek 1:55 10/20/2014
16 Jasiek 1:56 10/17/2014
17 elpi85 1:56 05/17/2016
18 horacy 1:57 02/03/2015
19 marso 1:57 04/01/2016
20 marso 1:58 03/07/2016
21 janusz116 1:58 05/25/2016
22 palomka 1:59 10/07/2014
23 Jasiek 1:59 10/20/2014
24 Jasiek 1:59 10/16/2014
25 Tilia 1:59 08/15/2014
26 Jasiek 1:59 10/20/2014
27 palomka 1:59 12/08/2014
28 palomka 1:59 12/10/2014
29 marso 1:59 07/17/2016
30 Jasiek 2:00 10/31/2014
User Time Date
1 janinarudzka 5:29 09/28/2023
2 janinarudzka 6:04 09/29/2023
3 janinarudzka 6:07 09/11/2023
4 janinarudzka 7:01 09/09/2023
5 janinarudzka 7:05 09/26/2023
6 janinarudzka 8:10 09/07/2023
7 janinarudzka 8:20 09/16/2023
8 janinarudzka 8:32 09/08/2023
9 janinarudzka 8:34 09/17/2023
10 janinarudzka 8:39 09/30/2023
11 janinarudzka 9:14 09/13/2023
12 janinarudzka 9:26 09/27/2023
13 janinarudzka 13:39 09/15/2023
14 janinarudzka 17:11 09/14/2023
User Time Date
1 janinarudzka 5:29 09/28/2023
2 janinarudzka 6:04 09/29/2023
3 janinarudzka 7:05 09/26/2023
4 janinarudzka 8:39 09/30/2023
5 janinarudzka 9:26 09/27/2023