Leaderboard
Sudoku



User Time Points Date
1 Mr.Mickey 2:10 6119 03/02/2017
2 Mr.Mickey 2:22 5609 02/28/2017
3 Mr.Mickey 2:43 4895 02/27/2017
4 Mr.Mickey 2:44 4872 03/02/2017
5 Mr.Mickey 2:57 4511 02/28/2017
6 Mr.Mickey 2:59 4463 03/05/2017
7 Mr.Mickey 3:00 4441 03/02/2017
8 Wolfgang 3:00 4439 02/24/2017
9 Mr.Mickey 3:01 4411 02/27/2017
10 Mr.Mickey 3:03 4366 02/28/2017
11 Mr.Mickey 3:03 4355 03/01/2017
12 Werr 3:04 4336 09/03/2014
13 Mr.Mickey 3:04 4334 03/02/2017
14 Wolfgang 1:57 4252 02/23/2017
15 Wolfgang 3:12 4164 02/25/2017
16 Mr.Mickey 3:14 4121 02/27/2017
17 Mr.Mickey 3:19 4001 02/28/2017
18 Mr.Mickey 3:21 3979 02/28/2017
19 Wolfgang 3:24 3917 02/25/2017
20 Mr.Mickey 3:24 3912 03/05/2017
21 Mr.Mickey 3:25 3899 02/28/2017
22 Mr.Mickey 3:25 3890 02/27/2017
23 Mr.Mickey 3:26 3870 03/01/2017
24 Mr.Mickey 3:28 3841 02/27/2017
25 Mr.Mickey 3:28 3837 03/02/2017
26 Mr.Mickey 3:32 3770 03/02/2017
27 Mr.Mickey 3:32 3769 03/02/2017
28 Mr.Mickey 3:33 3742 02/26/2017
29 Wolfgang 3:34 3721 02/24/2017
30 Mr.Mickey 3:36 3699 02/26/2017

No results to show.

No results to show.