Leaderboard
Tetris



User Score Date
1 katav 1461700 04/15/2016
2 jacob913 1228800 03/05/2017
3 piotr 908100 07/13/2016
4 piotr 877800 07/12/2016
5 katav 857100 03/05/2017
6 qgito 824200 04/09/2016
7 piotr 813600 07/15/2016
8 piotr 761000 07/29/2016
9 Paulette 727000 05/29/2016
10 piotr 698600 07/21/2016
11 piotr 679200 07/07/2016
12 Paulette 640100 05/28/2016
13 piotr 619300 09/19/2016
14 piotr 613300 06/08/2016
15 katav 597400 04/13/2016
16 piotr 592100 06/26/2016
17 belaiah 586500 03/22/2016
18 jamad 577700 02/26/2016
19 piotr 574200 05/16/2016
20 piotr 572900 06/03/2016
21 piotr 565900 05/18/2016
22 piotr 564400 06/06/2016
23 Bzyczek 551500 11/11/2016
24 piotr 543700 06/09/2016
25 piotr 529600 06/09/2016
26 piotr 526300 08/23/2016
27 piotr 525500 05/22/2016
28 jacob913 517800 03/05/2017
29 Paulette 508900 10/28/2016
30 BartekN 506600 09/03/2016
User Score Date
1 janinarudzka 251200 09/07/2023
2 janinarudzka 230000 09/30/2023
3 janinarudzka 185400 09/27/2023
4 janinarudzka 70400 09/26/2023
5 janinarudzka 52100 09/26/2023
6 janinarudzka 49900 09/28/2023
7 janinarudzka 45100 09/11/2023
8 janinarudzka 41900 09/29/2023
9 janinarudzka 37200 09/15/2023
10 janinarudzka 31300 09/26/2023
11 janinarudzka 24400 09/28/2023
12 janinarudzka 15400 09/13/2023
13 janinarudzka 13700 09/13/2023
14 janinarudzka 8400 09/09/2023
15 janinarudzka 5500 09/26/2023
16 janinarudzka 2500 09/30/2023
User Score Date
1 janinarudzka 230000 09/30/2023
2 janinarudzka 185400 09/27/2023
3 janinarudzka 70400 09/26/2023
4 janinarudzka 52100 09/26/2023
5 janinarudzka 49900 09/28/2023
6 janinarudzka 41900 09/29/2023
7 janinarudzka 31300 09/26/2023
8 janinarudzka 24400 09/28/2023
9 janinarudzka 5500 09/26/2023
10 janinarudzka 2500 09/30/2023